<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsilike.in</title>
	<atom:link href="http://www.newsilike.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsilike.in</link>
	<description>The Infographic Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Small Business: When It’s Time To Go Big Or Go Home</title>
		<link>http://www.newsilike.in/infographics/small-business-when-it%e2%80%99s-time-to-go-big-or-go-home/</link>
		<comments>http://www.newsilike.in/infographics/small-business-when-it%e2%80%99s-time-to-go-big-or-go-home/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:49:10 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[warman capital]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8701</guid>
		<description><![CDATA[Warman Capital’s new Infographic is full of information on when to sell, when to expand, and when to move on when it comes to your small business. Source: Warman Capital]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?><a  href="http://www.warmancapital.com/">Warman Capital’s</a> new <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> is full of information on when to sell, when to expand, and when to move on when it comes to your small business.</p>
<p style="text-align: center;"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/Small-Business-When-to-Sell-Infographic.png" rel="lightbox[8701]" title="Small Business: When It’s Time To Go Big Or Go Home"><img class="size-full wp-image-8703 aligncenter" style="border-width: 0px;" src="http://www.newsilike.in/wp-content/uploads/2012/02/Small-Business-When-to-Sell-Infographic.png" alt="" width="475" height="1812" /></a></p>
<p>Source: <a  href="http://www.warmancapital.com/">Warman Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/small-business-when-it%e2%80%99s-time-to-go-big-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Become Freelancers?</title>
		<link>http://www.newsilike.in/infographics/why-do-people-become-freelancers/</link>
		<comments>http://www.newsilike.in/infographics/why-do-people-become-freelancers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:38 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Why Do People Become Freelancers? Infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8232</guid>
		<description><![CDATA[In a recent survey of current freelancers, almost 63% said if given the choice they would continue freelancing over a full-time job. The reasons range on a variety of subjects, but a general dislike of having a boss is always [...]]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>In a recent survey of current freelancers, almost 63% said if given the choice they would continue freelancing over a full-time job. The reasons range on a variety of subjects, but a general dislike of having a boss is always one of the main deal breakers. This <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> done by <span class='bm_keywordlink'><a  href="http://columnfivemedia.com/" target="_blank">Columnfivemedia</a></span> with <a  href="http://www.freshbooks.com/blog/2011/07/12/infographic-why-do-people-become-freelancers/">Freshbooks</a>, looks at why people choose to be freelancers.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/Freshbooks-why_do_people_become_freelancers_C5.jpg" rel="lightbox[8232]" title="Why Do People Become Freelancers?"><img class="aligncenter size-full wp-image-8237" src="http://www.newsilike.in/wp-content/uploads/2012/02/Freshbooks-why_do_people_become_freelancers_C5.jpg" alt="Why Do People Become Freelancers?" width="781" height="2804" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/why-do-people-become-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Presidents’ Stances on Education</title>
		<link>http://www.newsilike.in/infographics/american-presidents%e2%80%99-stances-on-education/</link>
		<comments>http://www.newsilike.in/infographics/american-presidents%e2%80%99-stances-on-education/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:58:53 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Presidents infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8685</guid>
		<description><![CDATA[Via]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/Presidents+Education1.png" rel="lightbox[8685]" title="American Presidents’ Stances on Education "><img class="aligncenter size-full wp-image-8686" src="http://www.newsilike.in/wp-content/uploads/2012/02/Presidents+Education1.png" alt="American Presidents’ Stances on Education" width="640" height="3752" /></a></p>
<p><a  href="http://www.onlinecollege.org/presidents-on-education" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/american-presidents%e2%80%99-stances-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippines Cyberspace</title>
		<link>http://www.newsilike.in/infographics/the-philippines-cyberspace/</link>
		<comments>http://www.newsilike.in/infographics/the-philippines-cyberspace/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:23:54 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8677</guid>
		<description><![CDATA[Via]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?><br />
<h1><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/45655_ee1d00_b.png" rel="lightbox[8677]" title="The Philippines Cyberspace"><img class="aligncenter size-full wp-image-8678" src="http://www.newsilike.in/wp-content/uploads/2012/02/45655_ee1d00_b.png" alt="The Philippines Cyberspace" width="820" height="1230" /></a></h1>
<p><a  href="http://www.piclyf.com/jossylala/pics/45655/1994-marks-the-year-when-philippines-first-became-online-since-then-internet-usage-climbed-up-and-eventually-ranked-philippines-as-one-of-the-highest-internet-users-worldwide--netbooster-asia-the-philippine-cyberspac" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/the-philippines-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween By the Numbers</title>
		<link>http://www.newsilike.in/infographics/halloween-by-the-numbers/</link>
		<comments>http://www.newsilike.in/infographics/halloween-by-the-numbers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:13:41 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Halloween By the Numbers Infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=7790</guid>
		<description><![CDATA[From pumpkins to candy costumes, this Infographic done with History.com by Columnfivemedia gets the facts on Halloween by the numbers. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>From pumpkins to candy costumes, this <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> done with <a  href="http://www.history.com/topics/halloween/interactives/halloween-by-the-numbers">History.com</a> by <span class='bm_keywordlink'><a  href="http://columnfivemedia.com/" target="_blank">Columnfivemedia</a></span> gets the facts on Halloween by the numbers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/HISTORY-HALLOWEEN-c5.jpg" rel="lightbox[7790]" title="Halloween By the Numbers"><img class="aligncenter size-full wp-image-7799" src="http://www.newsilike.in/wp-content/uploads/2012/02/HISTORY-HALLOWEEN-c5.jpg" alt="Halloween By the Numbers" width="918" height="1371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/halloween-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Hacktivist</title>
		<link>http://www.newsilike.in/infographics/rise-of-the-hacktivist/</link>
		<comments>http://www.newsilike.in/infographics/rise-of-the-hacktivist/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:33:34 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacktivist]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wikibon]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8670</guid>
		<description><![CDATA[Source: Wikibon]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>
<p style="text-align: center;"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/rise-of-the-hacktivist.png" rel="lightbox[8670]" title="Rise of the Hacktivist"><img class="size-full wp-image-8671 aligncenter" style="border-width: 0px;" src="http://www.newsilike.in/wp-content/uploads/2012/02/rise-of-the-hacktivist.png" alt="" width="475" height="1090" /></a></p>
<p>Source: <a  href="http://wikibon.org/blog/rise-of-the-hacktivist-infographic/">Wikibon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/rise-of-the-hacktivist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where &amp; Why Are Foreigners Buying U.S. Real Estate?</title>
		<link>http://www.newsilike.in/infographics/where-why-are-foreigners-buying-u-s-real-estate/</link>
		<comments>http://www.newsilike.in/infographics/where-why-are-foreigners-buying-u-s-real-estate/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:35:46 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Where & Why Are Foreigners Buying U.S. Real Estate? Infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8219</guid>
		<description><![CDATA[Foreign buyers are snatching up U.S. real estate. In fact, they bought nearly 8% of homes sold in the 12 months ending in March 2011. Why do foreigners buy U.S. properties? How much do they spend? How do they finance those [...]]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>Foreign buyers are snatching up U.S. real estate. In fact, they bought nearly 8% of homes sold in the 12 months ending in March 2011. Why do foreigners buy U.S. properties? How much do they spend? How do they finance those purchases? This <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> done by <span class='bm_keywordlink'><a  href="http://columnfivemedia.com/" target="_blank">Columnfivemedia</a></span> with <a  href="http://www.creditsesame.com/blog/foreign-buyers-07212011/">Credit Sesame</a>, looks to answer those questions.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/CS_RealEstate_modern-land-grab-C5.jpg" rel="lightbox[8219]" title="Where &amp; Why Are Foreigners Buying U.S. Real Estate?"><img class="aligncenter size-full wp-image-8226" src="http://www.newsilike.in/wp-content/uploads/2012/02/CS_RealEstate_modern-land-grab-C5.jpg" alt="Modern Land Grab — Where &amp; Why Are Foreigners Buying U.S. Real Estate?" width="918" height="3254" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/where-why-are-foreigners-buying-u-s-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China Is Kicking Our Ass In Clean Tech</title>
		<link>http://www.newsilike.in/infographics/why-china-is-kicking-our-ass-in-clean-tech/</link>
		<comments>http://www.newsilike.in/infographics/why-china-is-kicking-our-ass-in-clean-tech/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:35:41 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Why China Is Kicking Our Ass In Clean Tech Infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8218</guid>
		<description><![CDATA[Over the past five years China’s renewable economy has been steadily growing and has now taken the first place spot over the U.S. This Infographic done by Columnfivemedia with 1Bog, looks at how China is kicking our American asses around the electric [...]]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>Over the past five years China’s renewable economy has been steadily growing and has now taken the first place spot over the U.S. This <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> done by <span class='bm_keywordlink'><a  href="http://columnfivemedia.com/" target="_blank">Columnfivemedia</a></span> with <a  href="http://1bog.org/blog/infographic-why-china-is-kicking-our-ass-in-clean-tech/">1Bog</a>, looks at how China is kicking our American asses around the electric grid; from investing in clean tech to their active construction of wind farms and photovoltaic plants.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/1bog-infographic_-why-china-is-kicking-our-ass-in-clean-tech-C5.jpg" rel="lightbox[8218]" title="Why China Is Kicking Our Ass In Clean Tech"><img class="aligncenter size-full wp-image-8220" src="http://www.newsilike.in/wp-content/uploads/2012/02/1bog-infographic_-why-china-is-kicking-our-ass-in-clean-tech-C5.jpg" alt="Why China Is Kicking Our Ass In Clean Tech" width="735" height="3668" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/why-china-is-kicking-our-ass-in-clean-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Incentives — How Are Companies Keeping Their Talent?</title>
		<link>http://www.newsilike.in/infographics/workplace-incentives-%e2%80%94-how-are-companies-keeping-their-talent/</link>
		<comments>http://www.newsilike.in/infographics/workplace-incentives-%e2%80%94-how-are-companies-keeping-their-talent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:30:08 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Workplace Incentives — How Are Companies Keeping Their Talent Infographic]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8215</guid>
		<description><![CDATA[From on-site laundry service to made-to-order sushi, the following companies offer their employees some serious perks. But do all companies know what their employees really want? This Infographic done by Columnfivemedia withMindflash, seeks to answer that question. &#160;]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?>From on-site laundry service to made-to-order sushi, the following companies offer their employees some serious perks. But do all companies know what their employees really want? This <span class='bm_keywordlink'><a  href="http://www.newsilike.in">Infographic</a></span> done by <span class='bm_keywordlink'><a  href="http://columnfivemedia.com/" target="_blank">Columnfivemedia</a></span> with<a  href="http://www.mindflash.com/blog/2011/07/workplace-incentives-how-are-companies-keeping-their-talent/">Mindflash</a>, seeks to answer that question.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/Mindflash-Workplace-Incentives_-How-Are-Companies-Keeping-Their-Talent-C5.jpg" rel="lightbox[8215]" title="Workplace Incentives — How Are Companies Keeping Their Talent?"><img class="aligncenter size-full wp-image-8216" src="http://www.newsilike.in/wp-content/uploads/2012/02/Mindflash-Workplace-Incentives_-How-Are-Companies-Keeping-Their-Talent-C5.jpg" alt="Workplace Incentives — How Are Companies Keeping Their Talent?" width="918" height="3905" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/workplace-incentives-%e2%80%94-how-are-companies-keeping-their-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Dependable Workforce: Using Background Checks</title>
		<link>http://www.newsilike.in/infographics/how-to-build-a-dependable-workforce-using-background-checks/</link>
		<comments>http://www.newsilike.in/infographics/how-to-build-a-dependable-workforce-using-background-checks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:37:28 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.newsilike.in/?p=8661</guid>
		<description><![CDATA[Via]]></description>
			<content:encoded><![CDATA[<p><?php print_page_views(get_the_ID()); ?><a  href="http://www.newsilike.in/wp-content/uploads/2012/02/BS_I_02-Background-Checks-to-hire-a-Dependable-Workforcev1.6.1211.png" rel="lightbox[8661]" title="How to Build a Dependable Workforce: Using Background Checks"><img class="aligncenter size-full wp-image-8665" src="http://www.newsilike.in/wp-content/uploads/2012/02/BS_I_02-Background-Checks-to-hire-a-Dependable-Workforcev1.6.1211.png" alt="How to Build a Dependable Workforce: Using Background Checks" width="638" height="4328" /></a></p>
<p><a  href="http://www.business.com/blog/building-a-dependable-workforce-using-background-checks/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsilike.in/infographics/how-to-build-a-dependable-workforce-using-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.812 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 19:47:30 -->
<!-- Compression = gzip -->
